TableEdit
From Kwartzlab
(Difference between revisions)
Punkin3.14 (Talk | contribs) m |
Punkin3.14 (Talk | contribs) m |
||
| Line 7: | Line 7: | ||
To create a new table, you just need to define a series of column headings, like so: | To create a new table, you just need to define a series of column headings, like so: | ||
| − | + | <newTableEdit< | |
| − | + | Heading1 | |
| − | + | Heading2 | |
| − | + | Heading3 | |
| − | + | </newTableEdit< | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Editing Tables == | == Editing Tables == | ||
Revision as of 17:22, 19 June 2012
TableEdit makes for some friendly table editing, although its not entirely intuitive to use. Some notes to ease frustration:
Creating Tables
Gotcha: Tables cannot be created during page creation. You can save the newtable code in the new page, but it the table won't get generated until the new page has been saved, re-opened for editing, and saved again.
To create a new table, you just need to define a series of column headings, like so:
<newTableEdit<
Heading1
Heading2
Heading3
</newTableEdit<
Editing Tables
Sandbox
Here is a table you can play with. If you break it, feel free to delete and start again.
| Heading1 | Heading2 | Heading3 |
|---|---|---|
| edit table |