TableEdit
From Kwartzlab
(Difference between revisions)
Punkin3.14 (Talk | contribs) m |
Punkin3.14 (Talk | contribs) m |
||
| Line 3: | Line 3: | ||
== Creating Tables == | == Creating Tables == | ||
| − | '''Gotcha:''' Tables cannot be created during page creation. | + | '''Gotcha:''' Tables cannot be created during page creation. You can save the newtable code in the new page, but it the table won't get generated until the new page has been saved, re-opened for editing, and saved again. |
To create a new table, you just need to define a series of column headings, like so: | To create a new table, you just need to define a series of column headings, like so: | ||
| − | + | <code> | |
| + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.507.H4fe0b482c5ae5--> | ||
<!-- | <!-- | ||
****************************************************************************************** | ****************************************************************************************** | ||
| Line 14: | Line 15: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
| − | {| id=" | + | {| id="H4fe0b482c5ae5" class=" tableEdit " |
|- | |- | ||
| − | !|Heading1!! Heading2!! Heading3 | + | !|Heading1!! Heading2!! Heading3 |
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.507. | + | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.507.H4fe0b482c5ae5&page=507&pagename={{FULLPAGENAMEE}}&type=0&template= edit table]</span> || || |
|} | |} | ||
| − | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.507. | + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.507.H4fe0b482c5ae5--> |
| + | </code> | ||
== Editing Tables == | == Editing Tables == | ||
Revision as of 17:18, 19 June 2012
TableEdit makes for some friendly table editing, although its not entirely intuitive to use. Some notes to ease frustration:
Creating Tables
Gotcha: Tables cannot be created during page creation. You can save the newtable code in the new page, but it the table won't get generated until the new page has been saved, re-opened for editing, and saved again.
To create a new table, you just need to define a series of column headings, like so:
| Heading1 | Heading2 | Heading3 |
|---|---|---|
| edit table |
Editing Tables
Sandbox
Here is a table you can play with. If you break it, feel free to delete and start again.
| Heading1 | Heading2 | Heading3 |
|---|---|---|
| edit table |