TableEdit
From Kwartzlab
(Difference between revisions)
Punkin3.14 (Talk | contribs) (Created page with "[http://www.mediawiki.org/wiki/Extension:TableEdit TableEdit] makes for some friendly table editing, although its not entirely intuitive to use. Some notes to ease frustration: ...") |
Punkin3.14 (Talk | contribs) m |
||
| Line 7: | Line 7: | ||
To create a new table, you just need to define a series of column headings, like so: | To create a new table, you just need to define a series of column headings, like so: | ||
| − | < | + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.507.H4fe0b3337ce1b--> |
| − | + | <!-- | |
| − | + | ****************************************************************************************** | |
| − | Heading3 | + | * |
| − | + | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | |
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| id="H4fe0b3337ce1b" class=" tableEdit " | ||
| + | |- | ||
| + | !|Heading1!! Heading2!! Heading3 | ||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.507.H4fe0b3337ce1b&page=507&pagename={{FULLPAGENAMEE}}&type=0&template= edit table]</span> || || | ||
| + | |} | ||
| + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.507.H4fe0b3337ce1b--> | ||
== Editing Tables == | == Editing Tables == | ||
| Line 17: | Line 27: | ||
== Sandbox == | == Sandbox == | ||
Here is a table you can play with. If you break it, feel free to delete and start again. | Here is a table you can play with. If you break it, feel free to delete and start again. | ||
| + | |||
| + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.507.K4fe0b3337ed5e--> | ||
| + | <!-- | ||
| + | ****************************************************************************************** | ||
| + | * | ||
| + | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| id="K4fe0b3337ed5e" class=" tableEdit " | ||
| + | |- | ||
| + | !|Heading1!!Heading2!!Heading3 | ||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.507.K4fe0b3337ed5e&page=507&pagename={{FULLPAGENAMEE}}&type=0&template= edit table]</span> || || | ||
| + | |} | ||
| + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.507.K4fe0b3337ed5e--> | ||
Revision as of 17:13, 19 June 2012
TableEdit makes for some friendly table editing, although its not entirely intuitive to use. Some notes to ease frustration:
Creating Tables
Gotcha: Tables cannot be created during page creation. Save your new page first, then edit it to add the table.
To create a new table, you just need to define a series of column headings, like so:
| Heading1 | Heading2 | Heading3 |
|---|---|---|
| edit table |
Editing Tables
Sandbox
Here is a table you can play with. If you break it, feel free to delete and start again.
| Heading1 | Heading2 | Heading3 |
|---|---|---|
| edit table |