Laser Cutter
From Kwartzlab
(Difference between revisions)
(→File Formats Supported) |
|||
| Line 31: | Line 31: | ||
* LaserCut 5.1 Software Manual [[Media:LaserCut_5_1_Manual.pdf|PDF]] | * LaserCut 5.1 Software Manual [[Media:LaserCut_5_1_Manual.pdf|PDF]] | ||
* Software Addendum for Rotary Attachment [[Media:Rotary_Attachment_Addendum.pdf|PDF]] | * Software Addendum for Rotary Attachment [[Media:Rotary_Attachment_Addendum.pdf|PDF]] | ||
| + | |||
| + | == Maintenance == | ||
| + | === Daily === | ||
| + | === Monthly === | ||
| + | === Yearly === | ||
== Reference == | == Reference == | ||
* [http://wiki.nycresistor.com/wiki/Laser_Power NYC Resistor: Laser Power] | * [http://wiki.nycresistor.com/wiki/Laser_Power NYC Resistor: Laser Power] | ||
Revision as of 22:15, 13 January 2012
| Laser Cutter (Edit) | |
|---|---|
| Make | G. Weike |
| Model | LG900N |
| Date Manufactured | 2011 |
| Discipline | Woodworking |
| Hackable | No |
| Ownership | Kwartzlab |
Contents |
Hardware
This be our excellent water cooled, 60W CO2 laser etching machine with 36" x 48" work area.
Software
Software that came with the machine is LaserCut 5.3 for USB. There is a hardware key that is required to operate the software.
File Formats Supported
- DXF (AutoCAD Drawing) -- Inkscape apparently works OK in this format; SolidWorks works, too.
- AI (Adobe Illustrator) -- Save in an older pre-CS Illustrator format with no extra features for best compatibility
- BMP (Raster Bitmap) -- Image will need to be converted to a usable path within the software.
Manuals
- Hardware Manual (not specifically for our machine, but close enough) PDF
- LaserCut 5.1 Software Manual PDF
- Software Addendum for Rotary Attachment PDF