Equipment Wishlist
From Kwartzlab
(Difference between revisions)
(Whole lotta sorting going on) |
(Alphabetizing, and more sorting) |
||
| Line 1: | Line 1: | ||
| + | =Arts= | ||
| + | |||
| + | ==Audio/Video== | ||
| + | * High speed video camera | ||
| + | * PA monitors | ||
| + | * Audio mixer | ||
| + | * Lapel mic | ||
| + | * Boom mic | ||
| + | |||
| + | ==Cloth and leather== | ||
| + | * Sewing machine | ||
| + | * Serger | ||
| + | |||
| + | ==Drafting== | ||
| + | * Drafting table | ||
| + | * Various pencils, inks, paper | ||
| + | * Ruler | ||
| + | * T-square | ||
| + | |||
| + | ==Pottery and ceramics== | ||
| + | * Pottery wheel | ||
| + | * Kiln | ||
| + | |||
| + | ==Necessities== | ||
| + | * Matte cutter | ||
| + | * Papercutter | ||
| + | * Scissors | ||
| + | * Exacto knives | ||
| + | * Cutting mat | ||
| + | * Hot glue gun | ||
| + | * Hot water heater | ||
| + | |||
=Electrical= | =Electrical= | ||
| + | |||
| + | ==Big Ticket== | ||
| + | * PCB Mill | ||
| + | * BGA Rework station | ||
| + | * Pick & Place Machine | ||
| + | * Digial scope | ||
==Electronics== | ==Electronics== | ||
| Line 12: | Line 50: | ||
* Angled needlenose | * Angled needlenose | ||
* Solder sucker | * Solder sucker | ||
| + | |||
| + | ==General Purpose== | ||
| + | * Coil winder | ||
| + | * Function generator | ||
| + | * 120V outlet tester | ||
| + | * 19" rack | ||
| + | |||
| + | ==IT== | ||
| + | * RJ45/RJ11 crimper | ||
| + | * BNC crimper | ||
| + | * RG6 crimper | ||
| + | * Network cable tester | ||
==High Voltage== | ==High Voltage== | ||
| Line 21: | Line 71: | ||
==Microelectronics== | ==Microelectronics== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Development and Debugging=== | ===Development and Debugging=== | ||
| Line 40: | Line 79: | ||
* OBDII reader | * OBDII reader | ||
| − | == | + | ===FPGAs=== |
| − | * | + | * Altera Cyclone FPGA |
| − | + | * Xilinx FPGA | |
| − | + | ||
| − | * | + | |
| − | == | + | ===Microcontroller Development Kits=== |
| − | * | + | * Breadboardable Arduino |
| − | + | * OMAP | |
| − | + | * Snapdragon | |
| − | + | * i.MX | |
| − | + | * ColdFire | |
| − | * | + | |
| − | * | + | |
| − | * | + | |
| − | * | + | |
==Consumables== | ==Consumables== | ||
| Line 84: | Line 117: | ||
==Plastic and Foam== | ==Plastic and Foam== | ||
| + | |||
| + | ===Big ticket=== | ||
| + | * Vaccum former | ||
===Stationary tools=== | ===Stationary tools=== | ||
* Hot wire cutter | * Hot wire cutter | ||
* Acrylic bender | * Acrylic bender | ||
| − | |||
| − | |||
| − | |||
==Woodworking== | ==Woodworking== | ||
| Line 110: | Line 143: | ||
* Bandsaw | * Bandsaw | ||
* Lathe | * Lathe | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=Software= | =Software= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==CAD== | ==CAD== | ||
| Line 148: | Line 150: | ||
* Solidworks | * Solidworks | ||
* MastercamX | * MastercamX | ||
| − | |||
| − | |||
| − | |||
==General Stuff== | ==General Stuff== | ||
| Line 156: | Line 155: | ||
* Microsoft Action Pack (includes Windows, Visual Studio, Office, etc.) | * Microsoft Action Pack (includes Windows, Visual Studio, Office, etc.) | ||
| − | = | + | ==Graphics== |
| + | * Adobe CS Master Collection | ||
| − | == | + | ==Math== |
| − | * | + | * Matlab |
| − | * | + | * Maple |
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | ==Programming== |
| − | + | ||
* Web/source control server | * Web/source control server | ||
| − | + | * FogBugz Account | |
| − | + | ||
| − | * | + | |
=Unsorted= | =Unsorted= | ||
* Orbital death ray | * Orbital death ray | ||
Revision as of 18:45, 25 February 2010
Contents |
Arts
Audio/Video
- High speed video camera
- PA monitors
- Audio mixer
- Lapel mic
- Boom mic
Cloth and leather
- Sewing machine
- Serger
Drafting
- Drafting table
- Various pencils, inks, paper
- Ruler
- T-square
Pottery and ceramics
- Pottery wheel
- Kiln
Necessities
- Matte cutter
- Papercutter
- Scissors
- Exacto knives
- Cutting mat
- Hot glue gun
- Hot water heater
Electrical
Big Ticket
- PCB Mill
- BGA Rework station
- Pick & Place Machine
- Digial scope
Electronics
- Wire strippers (10-24 AWG and 20-30 AWG)
- Soldering Station
- Weller WES 51D ($150 USD)
- Weller WD 1M ($250 USD)
- Side cutters
- Tweezers
- DMM
- Needlenose
- Angled needlenose
- Solder sucker
General Purpose
- Coil winder
- Function generator
- 120V outlet tester
- 19" rack
IT
- RJ45/RJ11 crimper
- BNC crimper
- RG6 crimper
- Network cable tester
High Voltage
- Variac
- Isolation transformer
- Analog multimeter
- 100 W gun
- HV cap discharger
Microelectronics
Development and Debugging
- PIC programmer
- EEPROM reader/writer
- Bus pirate
- USB packet analyzer
- OBDII reader
FPGAs
- Altera Cyclone FPGA
- Xilinx FPGA
Microcontroller Development Kits
- Breadboardable Arduino
- OMAP
- Snapdragon
- i.MX
- ColdFire
Consumables
- Solder (various gauges)
- Flux
- Wirewrap wire (30 gauge)
- Wire (10 to 30 gauge, various colours)
- Solder wick
- Magnet wire (33 gauge)
Mechanical
Metalworking
Hand tools
- Hacksaw
- Tap and die set
- File set
Stationary tools
- Milling machine
- Brake/shear
- TIG welder
- Bench grinder
- Pipe bender
- Propane forge
- Air hammer
Plastic and Foam
Big ticket
- Vaccum former
Stationary tools
- Hot wire cutter
- Acrylic bender
Woodworking
Hand tools
- Chisel set
- Handsaw
- Jigsaw
- Corded drill
- Cordless drill
- Circular saw
- Belt sander
- Router
Stationary tools
- Table saw (or contractor, or hybrid)
- Drill press
- Jointer planer
- Bandsaw
- Lathe
Software
CAD
- Altium
- Solidworks
- MastercamX
General Stuff
- Hard drive recovery software
- Microsoft Action Pack (includes Windows, Visual Studio, Office, etc.)
Graphics
- Adobe CS Master Collection
Math
- Matlab
- Maple
Programming
- Web/source control server
- FogBugz Account
Unsorted
- Orbital death ray