Education
From Kwartzlab
(Difference between revisions)
(Creating the page with links to some TED videos I like) |
(Adding some learning resources) |
||
| Line 1: | Line 1: | ||
| + | = Free Learning Resources = | ||
| + | * Connexions [http://cnx.org/] | ||
| + | ** Professional, open-source course materials for educators world-wide | ||
| + | * Stanford Engineering Everywhere [http://see.stanford.edu/see/courses.aspx] | ||
| + | ** A handful of Electrical Engineering and Computer Science courses | ||
| + | * MIT Open CourseWare [http://ocw.mit.edu/index.htm] | ||
| + | ** Lots of different topics covered, but there's not enough material to effectively learn a topic. Mostly PowerPoint slides and sample exams | ||
| + | * Khan Academy [http://www.khanacademy.org/] | ||
| + | ** Excellent coverage of math topics, plus some very general history and social sciences topics | ||
| + | |||
= TED Talks on Education = | = TED Talks on Education = | ||
* Ken Robinson says schools kill creativity [http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html] | * Ken Robinson says schools kill creativity [http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html] | ||
Latest revision as of 22:39, 16 August 2011
Free Learning Resources
- Connexions [1]
- Professional, open-source course materials for educators world-wide
- Stanford Engineering Everywhere [2]
- A handful of Electrical Engineering and Computer Science courses
- MIT Open CourseWare [3]
- Lots of different topics covered, but there's not enough material to effectively learn a topic. Mostly PowerPoint slides and sample exams
- Khan Academy [4]
- Excellent coverage of math topics, plus some very general history and social sciences topics