Detroit MakerFaire 2012
(Created page with "==Location== [http://www.thehenryford.org The Henry Ford], Detroit, Michigan, United States of America ==Volunteers== The volunteers man the booth, spread the word about Kwartzl...") |
m |
||
| (24 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | This year, as before the venue is [http://www.thehenryford.org The Henry Ford], Detroit, Michigan, United States of America. Bring your passport! | |
| − | [http://www.thehenryford.org The Henry Ford], Detroit, Michigan, United States of America | + | |
| − | ==Volunteers== | + | Website: [http://www.makerfairedetroit.com http://www.makerfairedetroit.com] |
| + | |||
| + | When: July 28-29th, 2012 | ||
| + | |||
| + | Andrew Mackie has volunteered to coordinate the Kwartzlab presence this year. | ||
| + | |||
| + | ==Accommodations== | ||
| + | We recommend staying at the [http://dearborn.hyatt.com Dearborn Hyatt] which is very close (practically across the street) from the venue. They're offering a special Maker Faire rate of $109 a night for a limited time. | ||
| + | |||
| + | If you enjoy camping, another recommended venue is [http://www.detroitgreenfield.com/ Detroit Greenfield RV Park] in Ypsilanti. The staff was very friendly and the facilities were excellent for a campsite, with the only drawback being that the commute is about a half hour away by car. | ||
| + | |||
| + | ==Carpooling== | ||
| + | |||
| + | The following members are driving down and have space for others. Make sure you have a valid passport. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Driver | ||
| + | ! scope="col"| Seats Available | ||
| + | ! scope="col"| Who's Filling those seats | ||
| + | |- | ||
| + | ! scope="row"| Ben Brown | ||
| + | | One | ||
| + | | Bevan | ||
| + | |} | ||
| + | |||
| + | ==The Kwartzlab Booth== | ||
| + | Our booth is a standard 4x8' table and two chairs, supplied by the Makerfaire group. The table also has a 120V, 5A power supply - enough for a pair of laptops and a few of projects. | ||
| + | |||
| + | The table includes the option to sell merchandise. Please see Andrew M if you have products to sell. | ||
| + | |||
| + | Our booth's Maker Number is '''12090'''. | ||
| + | |||
| + | ==Attending Volunteers== | ||
The volunteers man the booth, spread the word about Kwartzlab to all who stop by, and help with preparation. | The volunteers man the booth, spread the word about Kwartzlab to all who stop by, and help with preparation. | ||
| + | |||
| + | Note: On Friday afternoon (July 27th) the organizers are planning a "Maker mixer", for those able to attend. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 26: | Line 60: | ||
|- | |- | ||
! scope="row"| Ben Brown | ! scope="row"| Ben Brown | ||
| − | | ! | + | | Planning, setup, manning table, teardown, cleanup |
| − | | | + | | Y |
| − | | | + | | Y |
| − | | ? | + | | Y |
| + | |- | ||
| + | ! scope="row"| Bevan Lantz | ||
| + | | Planning, setup, manning table, teardown, cleanup | ||
| + | | Y | ||
| + | | Y | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| Darcy Casselman | ||
| + | | Planning, setup, manning table, teardown, cleanup | ||
| + | | Y | ||
| + | | Y | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| James | ||
| + | | Planning, setup, manning table, teardown, cleanup | ||
| + | | Y | ||
| + | | Y | ||
| + | | Y | ||
| + | |-|} | ||
| + | |||
| + | ==Stuff We Need== | ||
| + | Please put your name if you have a project or supply you can add! All projects are welcome - especially noisy/colourful ones that will attract the crowds. | ||
| + | |||
| + | Also let us know if people can play with your project. '''We can't promise that it won't get broken''', but we'll do our best to keep an eye on it! | ||
| + | |||
| + | If your project involves fire, it will need approval from the fire marshal. Please ensure you have sent a fire safety plan to [makerfairedetroit@thehenryford.org makerfairedetroit@thehenryford.org] by July 1 in order for your project to be accepted. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Volunteer | ||
| + | ! scope="col"| Project/Provision | ||
| + | ! scope="col"| Can people play with it? | ||
| + | |- | ||
| + | ! scope="row"| Andrew Mackie | ||
| + | | Chairs | ||
| + | | N/A | ||
| + | |- | ||
| + | ! scope="row"| Andrew Mackie | ||
| + | | Snacks - water, granola bars, fruit, chips, etc. | ||
| + | | N/A | ||
| + | |- | ||
| + | ! scope="row"| Andrew Mackie | ||
| + | | [http://www.kwartzlab.ca/2010/08/project-make-lolshield-awesome/ LolShield w/KwartzLab logo] | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| Andrew Mackie | ||
| + | | Project Moon Mark I portable game kit | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| Andrew Mackie | ||
| + | | [http://www.flickr.com/photos/cowgoesbloo/3579916414/in/set-72157619016956968 Hillbilly Amp] | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| Andrew Mackie | ||
| + | | [http://www.kwartzlab.ca/2012/01/noisy-mittens/ Noisy Mittens] | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| Ben Brown | ||
| + | | Swag (remaining shirts, pins and stickers, etc) | ||
| + | | N/A | ||
| + | |- | ||
| + | ! scope="row"| Karl Williams | ||
| + | | Sound Machine | ||
| + | | N | ||
| + | |- | ||
| + | ! scope="row"| Jeff Schmidt | ||
| + | | New Laser Guitar | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| Jeff Schmidt | ||
| + | | Component Detector & Tester | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| Chris Bruner | ||
| + | | Tracking eyes | ||
| + | | Y | ||
| + | |- | ||
| + | ! scope="row"| Agnes | ||
| + | | Fake Plants | ||
| + | | Y | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Tasks== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Task | ||
| + | ! scope="col"| Volunteer(s) | ||
| + | |- | ||
| + | ! scope="row"|Create a table banner | ||
| + | |Agnes Niewiadomski | ||
| + | |- | ||
| + | ! scope="row"|Gather projects | ||
| + | |Andrew, Laura | ||
| + | |- | ||
| + | ! scope="row"| Gather snacks/water | ||
| + | |Andrew,Laura | ||
|- | |- | ||
|} | |} | ||
| − | + | ==KwartzLab-based Exhibitors== | |
| − | + | ||
| − | + | ||
Latest revision as of 04:07, 27 July 2012
This year, as before the venue is The Henry Ford, Detroit, Michigan, United States of America. Bring your passport!
Website: http://www.makerfairedetroit.com
When: July 28-29th, 2012
Andrew Mackie has volunteered to coordinate the Kwartzlab presence this year.
Contents |
Accommodations
We recommend staying at the Dearborn Hyatt which is very close (practically across the street) from the venue. They're offering a special Maker Faire rate of $109 a night for a limited time.
If you enjoy camping, another recommended venue is Detroit Greenfield RV Park in Ypsilanti. The staff was very friendly and the facilities were excellent for a campsite, with the only drawback being that the commute is about a half hour away by car.
Carpooling
The following members are driving down and have space for others. Make sure you have a valid passport.
| Driver | Seats Available | Who's Filling those seats |
|---|---|---|
| Ben Brown | One | Bevan |
The Kwartzlab Booth
Our booth is a standard 4x8' table and two chairs, supplied by the Makerfaire group. The table also has a 120V, 5A power supply - enough for a pair of laptops and a few of projects.
The table includes the option to sell merchandise. Please see Andrew M if you have products to sell.
Our booth's Maker Number is 12090.
Attending Volunteers
The volunteers man the booth, spread the word about Kwartzlab to all who stop by, and help with preparation.
Note: On Friday afternoon (July 27th) the organizers are planning a "Maker mixer", for those able to attend.
| Volunteer | I can help with... | Friday? | Saturday? | Sunday? |
|---|---|---|---|---|
| Andrew Mackie | Planning, setup, manning table, teardown, cleanup | Y | Y | Y |
| Laura Grunder | Planning, setup, manning table, teardown, cleanup | Y | Y | Y |
| Ben Brown | Planning, setup, manning table, teardown, cleanup | Y | Y | Y |
| Bevan Lantz | Planning, setup, manning table, teardown, cleanup | Y | Y | Y |
| Darcy Casselman | Planning, setup, manning table, teardown, cleanup | Y | Y | Y |
| James | Planning, setup, manning table, teardown, cleanup | Y | Y | Y |
| Volunteer | Project/Provision | Can people play with it? |
|---|---|---|
| Andrew Mackie | Chairs | N/A |
| Andrew Mackie | Snacks - water, granola bars, fruit, chips, etc. | N/A |
| Andrew Mackie | LolShield w/KwartzLab logo | Y |
| Andrew Mackie | Project Moon Mark I portable game kit | Y |
| Andrew Mackie | Hillbilly Amp | Y |
| Andrew Mackie | Noisy Mittens | Y |
| Ben Brown | Swag (remaining shirts, pins and stickers, etc) | N/A |
| Karl Williams | Sound Machine | N |
| Jeff Schmidt | New Laser Guitar | Y |
| Jeff Schmidt | Component Detector & Tester | Y |
| Chris Bruner | Tracking eyes | Y |
| Agnes | Fake Plants | Y |
Tasks
| Task | Volunteer(s) |
|---|---|
| Create a table banner | Agnes Niewiadomski |
| Gather projects | Andrew, Laura |
| Gather snacks/water | Andrew,Laura |