Board Meeting

From Kwartzlab
(Difference between revisions)
Jump to: navigation, search
Line 4: Line 4:
  
 
Please note that Agendas are often not finalized until right before the meeting. To see what items are likely (though not guaranteed to be) on the next agenda, please visit the  [[Next Board Meeting]] page.
 
Please note that Agendas are often not finalized until right before the meeting. To see what items are likely (though not guaranteed to be) on the next agenda, please visit the  [[Next Board Meeting]] page.
 +
  
 
{{#ask: [[Category:Meetings]] [[Meeting Type::Board Meeting]]
 
{{#ask: [[Category:Meetings]] [[Meeting Type::Board Meeting]]
 
  | order=descending
 
  | order=descending
 
  | ?Date
 
  | ?Date
  | ?[[Media:{{{Minutes|}}}]]
+
  | ?Minutes
 
}}
 
}}
 
{{#forminput:Meeting|35|Meeting Name|Add or Edit Meeting}}
 
{{#forminput:Meeting|35|Meeting Name|Add or Edit Meeting}}

Revision as of 17:49, 2 June 2011

Unless otherwise advertised, the Board of Directors meet every other Thursday, at 7:30PM. Meetings take place in the "Work Room" area of the Lab, and are open to members & the general public.

Agendas and minutes are posted here, as they become available.

Please note that Agendas are often not finalized until right before the meeting. To see what items are likely (though not guaranteed to be) on the next agenda, please visit the Next Board Meeting page.


DateThis property is a special property in this wiki. Minutes
Board Meeting 103 2456434.522 May 2013
Board Meeting 102 2456406.524 April 2013
Board Meeting 101 2456385.53 April 2013
Board Meeting 100 2456362.511 March 2013
Board Meeting 099 2456348.525 February 2013
Board Meeting 098 2456334.511 February 2013
Board Meeting 097 2456327.54 February 2013
Board Meeting 096 2456320.528 January 2013
Board Meeting 095 2456313.521 January 2013
Board Meeting 094 2456306.514 January 2013
Board Meeting 092 2456278.517 December 2012
Board Meeting 091 2456269.58 December 2012
Board Meeting 090 2456264.53 December 2012
Board Meeting 089 2456257.526 November 2012
Board Meeting 088 2456236.55 November 2012
Board Meeting 087 2456211.511 October 2012
Board Meeting 086 2456180.510 September 2012
Board Meeting 085 2456152.513 August 2012
Board Meeting 084 2456117.59 July 2012
Board Meeting 083 2456103.525 June 2012
Board Meeting 082 2456089.511 June 2012
Board Meeting 081 2456076.529 May 2012
Board Meeting 080
Board Meeting 079 2456061.514 May 2012
Board Meeting 078 2456033.516 April 2012
Board Meeting 077 2455998.512 March 2012
Board Meeting 076 2455978.521 February 2012
Board Meeting 075 2455966.59 February 2012
Board Meeting 074 2455942.516 January 2012
Board Meeting 073 2455923.528 December 2011
Board Meeting 072 2455903.58 December 2011
Board Meeting 071 2455875.510 November 2011
Board Meeting 070 2455847.513 October 2011
Board Meeting 069 2455817.513 September 2011
Board Meeting 068 2455811.57 September 2011
Board Meeting 066 2455756.514 July 2011
Board Meeting 065 2455742.530 June 2011
Board Meeting 064 2455728.516 June 2011
Board Meeting 063 2455714.52 June 2011
Board Meeting 062 2455700.519 May 2011
Board Meeting 061 2455686.55 May 2011
Board Meeting 060 2455651.531 March 2011
Board Meeting 059 2455630.510 March 2011
Board Meeting 058 2455624.54 March 2011
Board Meeting 057 2455609.517 February 2011
Board Meeting 056 2455600.58 February 2011
Board Meeting 055 2455595.53 February 2011
Board Meeting 054 2455584.523 January 2011
Board Meeting 053 2455581.520 January 2011
Board Meeting 052 2455572.511 January 2011
… further results

Personal tools
Navigation