2013 Move
m (→Computer Cabling) |
(→Kitchenette) |
||
| (17 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Our goal is to have the space ready for a February 1st grand opening! | Our goal is to have the space ready for a February 1st grand opening! | ||
| + | |||
| + | |||
| + | '''Current Floorplan:''' [[File:33_Kent_-_Layout_-_Variant_O.pdf]] | ||
| + | |||
== Timetable for Moving == | == Timetable for Moving == | ||
| Line 28: | Line 32: | ||
'''Lead:''' Ben | '''Lead:''' Ben | ||
| − | '''Volunteers:''' Stephen Paul Weber | + | '''Volunteers:''' Stephen Paul Weber Andrew |
* Remove existing network cabling in the building | * Remove existing network cabling in the building | ||
| Line 39: | Line 43: | ||
'''Lead:''' Jon | '''Lead:''' Jon | ||
| − | '''Volunteers:''' Bob | + | '''Volunteers:''' Bob Andrew |
* Assess current electrical drops from front and rear panels | * Assess current electrical drops from front and rear panels | ||
* Run cabling for larger machines, various drops along walls (and ceiling?) | * Run cabling for larger machines, various drops along walls (and ceiling?) | ||
* Run cabling for upstairs outlets (would also require a 220v for stove, if Kitchen is going upstairs) | * Run cabling for upstairs outlets (would also require a 220v for stove, if Kitchen is going upstairs) | ||
| + | * Strip usable wiring infrastructure from old premises | ||
=== Plumbing === | === Plumbing === | ||
| Line 49: | Line 54: | ||
'''Lead:''' Taylor | '''Lead:''' Taylor | ||
| − | '''Volunteers:''' | + | '''Volunteers:''' Bob Andrew |
* Work on bathroom, check existing plumbing & drainage | * Work on bathroom, check existing plumbing & drainage | ||
| Line 59: | Line 64: | ||
'''Lead:''' Darcy | '''Lead:''' Darcy | ||
| − | '''Volunteers:''' Jaymis (I assume the status of the flooring will affect when/where walls can be moved), Steph | + | '''Volunteers:''' Jaymis (I assume the status of the flooring will affect when/where walls can be moved), Steph Andrew |
| − | * Upstairs floor | + | * Upstairs floor: |
| − | :* | + | :* Plywood underlayment |
| − | :* | + | :* Karl's carpet tiles |
| − | :* | + | :* Tile in kitchen. |
| − | * Downstairs floor | + | * Downstairs floor: |
| + | :* Needs to be stripped and etched? | ||
:* BEHR Non-Skid Floor Finish Additive is $4.99/85 grams (enough for 3.79L of paint, epoxy, or stain) | :* BEHR Non-Skid Floor Finish Additive is $4.99/85 grams (enough for 3.79L of paint, epoxy, or stain) | ||
:* ~1000sqft to cover | :* ~1000sqft to cover | ||
| + | * Bathroom, access hallway | ||
| + | :* Tiled if possible/easy/cheap. | ||
| + | * Raising garage area floor deferred to later date. | ||
=== Walls === | === Walls === | ||
| Line 110: | Line 119: | ||
* Material Storage | * Material Storage | ||
* Tool organization | * Tool organization | ||
| + | |||
| + | === Kitchenette === | ||
| + | |||
| + | Buildout status: https://docs.google.com/spreadsheet/ccc?key=0Ag99_XWHM-KYdFdDb2pqR0d3TU5XZGxqeWNPZkxhSHc#gid=0 | ||
| + | |||
| + | Cost breakdown: https://docs.google.com/spreadsheet/ccc?key=0Ag99_XWHM-KYdFdDb2pqR0d3TU5XZGxqeWNPZkxhSHc#gid=1 | ||
| + | |||
| + | Framing layout: https://docs.google.com/drawings/d/1edA_n4rQEIM6mmZeyb-6sbuCkUGMXGb0pQLIjy6biOI/edit | ||
| + | |||
| + | '''Lead:''' Andrew | ||
| + | |||
| + | '''Volunteers:''' | ||
| + | |||
| + | * <strike>Wall framing - Full wall, abutting staircase, from wall to staircase end.</strike> DONE!! | ||
| + | * Coordinate w/electrical | ||
| + | ** 1x220v - Range | ||
| + | ** 4x110v (1 for refrigerator, 2 countertop, 1 for range) | ||
| + | ** 1x110v - Optional - Lighting | ||
| + | * Coordinate with plumbing | ||
| + | ** Hot | ||
| + | ** Cold | ||
| + | ** Drain | ||
| + | * Coordinate with flooring | ||
| + | * Drywall & putty | ||
| + | ** Kitchen-facing | ||
| + | ** Stairwell-facing | ||
| + | * Paint wall | ||
| + | ** Kitchen-facing | ||
| + | ** Stairwell-facing | ||
| + | * Install cabinetry | ||
| + | ** Overhead (Boehmer's won't fit well) | ||
| + | ** Countertop | ||
| + | ** Sink | ||
| + | * Install furniture | ||
| + | ** Refrigerator | ||
| + | ** Range | ||
| + | ** Range hood | ||
| + | ** (optional) Stairwell storage | ||
| + | |||
| + | Materials Needed | ||
| + | * <strike>Studs (dims as per framing layout)</strike> | ||
| + | * Drywall (stairwell) | ||
| + | * Drywall plaster, cornering x 2 & drywall tape | ||
| + | * Moisture-resistant drywall (kitchen) | ||
| + | * <strike>Range</strike> (Thanks Ben!) | ||
| + | * Bar refrigerator (Darcy to provide, and/or existing unit) | ||
| + | * Corner guards (Optional, recommended) | ||
| + | * <strike>Range hood</strike> - donated (Thanks Rob A!) | ||
| + | * Lower cabinets & countertop | ||
| + | * Upper cabinets | ||
| + | * <strike>Kitchen sink</strike> (Thanks Don L!) | ||
| + | * Flooring | ||
Revision as of 04:59, 19 January 2013
Our goal is to have the space ready for a February 1st grand opening!
Current Floorplan: File:33 Kent - Layout - Variant O.pdf
Contents |
Timetable for Moving
- Decide which walls to be knocked down. Has a plan been decided on?
- Start knocking down walls Dec. 23
- Build wall for laser room
- set up shelving
- mid-January: move laser
- move bins
Major Projects
There are various projects that need someone to head them up. If you can volunteer for them (lead or otherwise), please drop your name in the project list.
Team leads will be responsible for compiling costs for their project to be approved by the board.
Signage
Lead: Doug
Volunteers:
- Require a new sign for the back of the building (currently unlit, looking for solutions)
- Require a new sign for the front of the building
Computer Cabling
Lead: Ben
Volunteers: Stephen Paul Weber Andrew
- Remove existing network cabling in the building
- Setup rack/patch panel in central location
- Run drops for downstairs work area, tool area and upstairs
- New switches, router and wireless AP (Ben has the equipment)
Electrical
Lead: Jon
Volunteers: Bob Andrew
- Assess current electrical drops from front and rear panels
- Run cabling for larger machines, various drops along walls (and ceiling?)
- Run cabling for upstairs outlets (would also require a 220v for stove, if Kitchen is going upstairs)
- Strip usable wiring infrastructure from old premises
Plumbing
Lead: Taylor
Volunteers: Bob Andrew
- Work on bathroom, check existing plumbing & drainage
- Sink in the clean area would be a plus
- Upstairs sink (If kitchen goes there)
Flooring
Lead: Darcy
Volunteers: Jaymis (I assume the status of the flooring will affect when/where walls can be moved), Steph Andrew
- Upstairs floor:
- Plywood underlayment
- Karl's carpet tiles
- Tile in kitchen.
- Downstairs floor:
- Needs to be stripped and etched?
- BEHR Non-Skid Floor Finish Additive is $4.99/85 grams (enough for 3.79L of paint, epoxy, or stain)
- ~1000sqft to cover
- Bathroom, access hallway
- Tiled if possible/easy/cheap.
- Raising garage area floor deferred to later date.
Walls
Lead: Jaymis?
Volunteers: Steph (painting), Darcy
- Knocking out existing walls (GUS SMASH)
- Building new walls per our layout
- Repair existing drywall
- Painting!
Dust Collection
Lead:
Volunteers:
- Figure out location for our already-purchased dust collector
- Work with electrical team for 220v drop
- Plan venting in regards to machine locations
Ventilation
Lead: Chris V?
Volunteers:
- Determine placement and routing of ducts and fan motor for (a) laser, (b) including upstairs kitchen if stove hood required.
- Purchase additional ducting (if required) and install.
- Install fan motor (near garage door?)
- Reroute existing air ducts once ceiling is removed to tidy appearance. Air return ducting may be required.
Shop Facilities
Lead:
Volunteers:
- Work benches
- Material Storage
- Tool organization
Kitchenette
Buildout status: https://docs.google.com/spreadsheet/ccc?key=0Ag99_XWHM-KYdFdDb2pqR0d3TU5XZGxqeWNPZkxhSHc#gid=0
Cost breakdown: https://docs.google.com/spreadsheet/ccc?key=0Ag99_XWHM-KYdFdDb2pqR0d3TU5XZGxqeWNPZkxhSHc#gid=1
Framing layout: https://docs.google.com/drawings/d/1edA_n4rQEIM6mmZeyb-6sbuCkUGMXGb0pQLIjy6biOI/edit
Lead: Andrew
Volunteers:
-
Wall framing - Full wall, abutting staircase, from wall to staircase end.DONE!! - Coordinate w/electrical
- 1x220v - Range
- 4x110v (1 for refrigerator, 2 countertop, 1 for range)
- 1x110v - Optional - Lighting
- Coordinate with plumbing
- Hot
- Cold
- Drain
- Coordinate with flooring
- Drywall & putty
- Kitchen-facing
- Stairwell-facing
- Paint wall
- Kitchen-facing
- Stairwell-facing
- Install cabinetry
- Overhead (Boehmer's won't fit well)
- Countertop
- Sink
- Install furniture
- Refrigerator
- Range
- Range hood
- (optional) Stairwell storage
Materials Needed
-
Studs (dims as per framing layout) - Drywall (stairwell)
- Drywall plaster, cornering x 2 & drywall tape
- Moisture-resistant drywall (kitchen)
-
Range(Thanks Ben!) - Bar refrigerator (Darcy to provide, and/or existing unit)
- Corner guards (Optional, recommended)
-
Range hood- donated (Thanks Rob A!) - Lower cabinets & countertop
- Upper cabinets
-
Kitchen sink(Thanks Don L!) - Flooring