<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Head First into 3D Scanning</title>
	<atom:link href="http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/</link>
	<description>Home of Kwartzlab Makerspace in Kitchener/Waterloo, Ontario</description>
	<lastBuildDate>Sat, 25 May 2013 07:42:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amackie</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-700</link>
		<dc:creator>amackie</dc:creator>
		<pubDate>Fri, 08 Apr 2011 01:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-700</guid>
		<description><![CDATA[Nice job, great writeup!]]></description>
		<content:encoded><![CDATA[<p>Nice job, great writeup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bruner</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-688</link>
		<dc:creator>Chris Bruner</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-688</guid>
		<description><![CDATA[I&#039;ve got a turntable, the platen spins freely, no motor attached. I was originally going to use it for magnet fun, but have lost interest. Look at the top of my bin to see it. 

It also has a hinged cover, which I think might work for a enclosure. Maybe replace the cover with something larger, or modify it (make a hole in the top and and sides and ceiling).

Very interesting project.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a turntable, the platen spins freely, no motor attached. I was originally going to use it for magnet fun, but have lost interest. Look at the top of my bin to see it. </p>
<p>It also has a hinged cover, which I think might work for a enclosure. Maybe replace the cover with something larger, or modify it (make a hole in the top and and sides and ceiling).</p>
<p>Very interesting project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brown</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-685</link>
		<dc:creator>Ben Brown</dc:creator>
		<pubDate>Mon, 04 Apr 2011 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-685</guid>
		<description><![CDATA[Sounds like a plan! I&#039;m going to get materials together for a proper enclosure tomorrow. Once we have finite measurements of camera distance, turntable and laser scan angles, we can try automating the bulk of the Shape Fusion process as well.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a plan! I&#8217;m going to get materials together for a proper enclosure tomorrow. Once we have finite measurements of camera distance, turntable and laser scan angles, we can try automating the bulk of the Shape Fusion process as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlw</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-684</link>
		<dc:creator>karlw</dc:creator>
		<pubDate>Mon, 04 Apr 2011 01:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-684</guid>
		<description><![CDATA[I&#039;m thinking we should build an enclosed box to eliminate any ambient light. Inside the box we can have a stepper controlled turntable and a stepper controlled device to scan the laser over the object. I&#039;ve got the PIC microcontroller code and VB.net code figured out for using USB so I&#039;ll write an app to control the whole thing. What do you think?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking we should build an enclosed box to eliminate any ambient light. Inside the box we can have a stepper controlled turntable and a stepper controlled device to scan the laser over the object. I&#8217;ve got the PIC microcontroller code and VB.net code figured out for using USB so I&#8217;ll write an app to control the whole thing. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DW</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-683</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Mon, 04 Apr 2011 01:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-683</guid>
		<description><![CDATA[Ben, that just *rocks*, dude!  Well done.

DW]]></description>
		<content:encoded><![CDATA[<p>Ben, that just *rocks*, dude!  Well done.</p>
<p>DW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brown</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-682</link>
		<dc:creator>Ben Brown</dc:creator>
		<pubDate>Mon, 04 Apr 2011 00:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-682</guid>
		<description><![CDATA[There&#039;s one called grape3D that uses a spinning turntable to take a vertical laser-scan movie of the object (one rotation), then run it through a post-processor that generates a 3D shape. I haven&#039;t had a chance to try it because we need the turntable.

After some more experimentation with DAVID today, we&#039;ll need an enclosed scan area, not just to shield the laser but to control ambient light. Shadows and daylight changes were affecting the scans as I was doing them today. We just need to fudge with the camera/laser settings.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s one called grape3D that uses a spinning turntable to take a vertical laser-scan movie of the object (one rotation), then run it through a post-processor that generates a 3D shape. I haven&#8217;t had a chance to try it because we need the turntable.</p>
<p>After some more experimentation with DAVID today, we&#8217;ll need an enclosed scan area, not just to shield the laser but to control ambient light. Shadows and daylight changes were affecting the scans as I was doing them today. We just need to fudge with the camera/laser settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlw</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-681</link>
		<dc:creator>karlw</dc:creator>
		<pubDate>Sun, 03 Apr 2011 21:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-681</guid>
		<description><![CDATA[Are there any good 3D scanning freeware/open source apps out there?
If not I&#039;ll pitch in to pay for the licence for the david scan software.]]></description>
		<content:encoded><![CDATA[<p>Are there any good 3D scanning freeware/open source apps out there?<br />
If not I&#8217;ll pitch in to pay for the licence for the david scan software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlw</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-680</link>
		<dc:creator>karlw</dc:creator>
		<pubDate>Sun, 03 Apr 2011 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-680</guid>
		<description><![CDATA[Ben, Nice work on the first experiment! It&#039;s going to be fun automating the process.]]></description>
		<content:encoded><![CDATA[<p>Ben, Nice work on the first experiment! It&#8217;s going to be fun automating the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlamothe</title>
		<link>http://www.kwartzlab.ca/2011/04/head-first-3d-scanning/comment-page-1/#comment-679</link>
		<dc:creator>jlamothe</dc:creator>
		<pubDate>Sun, 03 Apr 2011 12:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwartzlab.ca/?p=1222#comment-679</guid>
		<description><![CDATA[Crippleware is one of the main reasons I stick with Free Software wherever I can... but I guess around Kwartzlab, I&#039;m preaching to the choir.

The DRM on a lot of commercial stuff aggravates me to no end.]]></description>
		<content:encoded><![CDATA[<p>Crippleware is one of the main reasons I stick with Free Software wherever I can&#8230; but I guess around Kwartzlab, I&#8217;m preaching to the choir.</p>
<p>The DRM on a lot of commercial stuff aggravates me to no end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
