<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: CNC router table is back in the lab</title>
	<atom:link href="http://www.kwartzlab.ca/2010/11/cnc-router-table-back-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwartzlab.ca/2010/11/cnc-router-table-back-lab/</link>
	<description>Home of Kwartzlab Makerspace in Kitchener/Waterloo, Ontario</description>
	<lastBuildDate>Fri, 24 May 2013 15:33:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: nik</title>
		<link>http://www.kwartzlab.ca/2010/11/cnc-router-table-back-lab/comment-page-1/#comment-2954</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Tue, 02 Apr 2013 09:14:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-2954</guid>
		<description><![CDATA[demo software cnc]]></description>
		<content:encoded><![CDATA[<p>demo software cnc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Williams&#8211;The Machine Art Exhibit opens &#124; makebright</title>
		<link>http://www.kwartzlab.ca/2010/11/cnc-router-table-back-lab/comment-page-1/#comment-655</link>
		<dc:creator>Karl Williams&#8211;The Machine Art Exhibit opens &#124; makebright</dc:creator>
		<pubDate>Sun, 20 Mar 2011 05:17:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-655</guid>
		<description><![CDATA[[...] the translation of ideas to digital designs to realization of the work via machines such as his 3-axis CNC mill.&#160; Here’s a clock he designed and built.&#160; The printed circuit board is designed in Eagle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the translation of ideas to digital designs to realization of the work via machines such as his 3-axis CNC mill.&nbsp; Here’s a clock he designed and built.&nbsp; The printed circuit board is designed in Eagle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bevlan</title>
		<link>http://www.kwartzlab.ca/2010/11/cnc-router-table-back-lab/comment-page-1/#comment-391</link>
		<dc:creator>bevlan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-391</guid>
		<description><![CDATA[Looking forward to the Intro workshop.]]></description>
		<content:encoded><![CDATA[<p>Looking forward to the Intro workshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
